Daily Schedule
| MONDAY & WEDNESDAY | 8:20-9:50 | Period A |
| 9:55-11:25 | Period B
9:55-10:10 Assembly 10:13-10:38 Advisory 10:40-11:25 |
|
| 11:25-12:10 | Lunch | |
| 12:10-1:40 | Period C | |
| 1:50-3:20 | Period D | |
| TUESDAY & THURSDAY | 8:20-9:50 | Period E |
| 9:55-11:25 | Period F | |
| 11:25-12:10 | Lunch | |
| 12:10-1:40 | Period H | |
| 1:50-3:20 | Period I | |
| FRIDAY | 8:20-8:54 | Period A |
| 8:57-9:31 | Period C | |
| 9:34-10:08 | Period D | |
| 10:08-10:18 | Break | |
| 10:18-10:54 | Period E | |
| 10:57-11:31 | Period F | |
| 11:34-12:08 | Period H | |
| 12:11-12:45 | Period I |
| SNOW DELAY |
|||
| M/W | T/Th | F | |
| 10:20-11:20 | A | E | No School |
| 11:25- 12:25 | B | F | |
| 12:25-1:10 | Lunch | Lunch | |
| 1:10-2:10 | C | H | |
| 2:20-3:20 | D | I | |
Print This Page

